Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53637-80 | C-7 | 6 VAC | Continuous | 7.8 VA | Pull | No | 42.00 | 9.00 | 7 | 4 | 0 |
| 53638-80 | C-7 | 6 VAC | Intermittent | 21 VA | Pull | No | 66.00 | 20.00 | 16 | 8 | 0 |
| 53639-80 | C-7 | 6 VAC | Pulse | 78 VA | Pull | No | 110.00 | 52.00 | 42 | 21 | 0 |
| 53634-80 | C-7 | 6 VDC | Continuous | 5 Watts | Pull | No | 42.00 | 6.50 | 3 | 1 | 0 |
| 53635-80 | C-7 | 6 VDC | Intermittent | 11.5 Watts | Pull | No | 60.00 | 16.00 | 8 | 2.5 | 0 |
| 53636-80 | C-7 | 6 VDC | Pulse | 50 Watts | Pull | No | 93.00 | 60.00 | 40 | 15 | 0 |
| 53637-81 | C-7 | 12 VAC | Continuous | 7.8 VA | Pull | No | 42.00 | 9.00 | 7 | 4 | 0 |
| 53638-81 | C-7 | 12 VAC | Intermittent | 21 VA | Pull | No | 66.00 | 20.00 | 16 | 8 | 0 |
| 53639-81 | C-7 | 12 VAC | Pulse | 78 VA | Pull | No | 110.00 | 52.00 | 42 | 21 | 0 |
| 53634-81 | C-7 | 12 VDC | Continuous | 5 Watts | Pull | No | 42.00 | 6.50 | 3 | 1 | 0 |
| 53635-81 | C-7 | 12 VDC | Intermittent | 11.5 Watts | Pull | No | 60.00 | 16.00 | 8 | 2.5 | 0 |
| 53636-81 | C-7 | 12 VDC | Pulse | 50 Watts | Pull | No | 93.00 | 60.00 | 40 | 15 | 0 |
| 53637-83 | C-7 | 24 VAC | Continuous | 7.8 VA | Pull | No | 42.00 | 9.00 | 7 | 4 | 0 |
| 53638-83 | C-7 | 24 VAC | Intermittent | 21 VA | Pull | No | 66.00 | 20.00 | 16 | 8 | 0 |
| 53639-83 | C-7 | 24 VAC | Pulse | 78 VA | Pull | No | 110.00 | 52.00 | 42 | 21 | 0 |
| 53634-83 | C-7 | 24 VDC | Continuous | 5 Watts | Pull | Yes | 42.00 | 6.50 | 3 | 1 | 0 |
| 53635-83 | C-7 | 24 VDC | Intermittent | 11.5 Watts | Pull | Yes | 60.00 | 16.00 | 8 | 2.5 | 0 |
| 53636-83 | C-7 | 24 VDC | Pulse | 50 Watts | Pull | No | 93.00 | 60.00 | 40 | 15 | 0 |
| 53634-93 | C-7 | 110 VDC | Continuous | 5 Watts | Pull | No | 42.00 | 6.50 | 3 | 1 | 0 |
| 53635-93 | C-7 | 110 VDC | Intermittent | 11.5 Watts | Pull | No | 60.00 | 16.00 | 8 | 2.5 | 0 |
| 53636-93 | C-7 | 110 VDC | Pulse | 50 Watts | Pull | No | 93.00 | 60.00 | 40 | 15 | 0 |
| 53637-94 | C-7 | 120 VAC | Continuous | 7.8 VA | Pull | Yes | 42.00 | 9.00 | 7 | 4 | 0 |
| 53638-94 | C-7 | 120 VAC | Intermittent | 21 VA | Pull | Yes | 66.00 | 20.00 | 16 | 8 | 0 |
| 53639-94 | C-7 | 120 VAC | Pulse | 78 VA | Pull | No | 110.00 | 52.00 | 42 | 21 | 0 |
| 53637-97 | C-7 | 240 VAC | Continuous | 7.8 VA | Pull | No | 42.00 | 9.00 | 7 | 4 | 0 |
| 53638-97 | C-7 | 240 VAC | Intermittent | 21 VA | Pull | No | 66.00 | 20.00 | 16 | 8 | 0 |
| 53639-97 | C-7 | 240 VAC | Pulse | 78 VA | Pull | No | 110.00 | 52.00 | 42 | 21 | 0 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

