Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53687-80 | C-6 | 6 VAC | Continuous | 6.8 VA | Pull | No | 33.00 | 5.90 | 4 | 2 | 0 |
| 53688-80 | C-6 | 6 VAC | Intermittent | 19.6 VA | Pull | No | 57.00 | 13.00 | 9 | 4.5 | 0 |
| 53743-80 | C-6 | 6 VAC | Pulse | 68 VA | Pull | No | 95.00 | 32.00 | 24 | 10 | 0 |
| 53685-80 | C-6 | 6 VDC | Continuous | 4.7 Watts | Pull | No | 38.00 | 4.00 | 1.9 | 0.5 | 0 |
| 53686-80 | C-6 | 6 VDC | Intermittent | 12 Watts | Pull | No | 50.00 | 11.00 | 5 | 2 | 0 |
| 53745-80 | C-6 | 6 VDC | Pulse | 45 Watts | Pull | No | 68.00 | 34.00 | 17 | 6 | 0 |
| 53687-81 | C-6 | 12 VAC | Continuous | 6.8 VA | Pull | No | 33.00 | 5.90 | 4 | 2 | 0 |
| 53688-81 | C-6 | 12 VAC | Intermittent | 19.6 VA | Pull | No | 57.00 | 13.00 | 9 | 4.5 | 0 |
| 53743-81 | C-6 | 12 VAC | Pulse | 68 VA | Pull | No | 95.00 | 32.00 | 24 | 10 | 0 |
| 53685-81 | C-6 | 12 VDC | Continuous | 4.7 Watts | Pull | No | 38.00 | 4.00 | 1.9 | 0.5 | 0 |
| 53686-81 | C-6 | 12 VDC | Intermittent | 12 Watts | Pull | No | 50.00 | 11.00 | 5 | 2 | 0 |
| 53745-81 | C-6 | 12 VDC | Pulse | 45 Watts | Pull | No | 68.00 | 34.00 | 17 | 6 | 0 |
| 53687-83 | C-6 | 24 VAC | Continuous | 6.8 VA | Pull | No | 33.00 | 5.90 | 4 | 2 | 0 |
| 53688-83 | C-6 | 24 VAC | Intermittent | 19.6 VA | Pull | No | 57.00 | 13.00 | 9 | 4.5 | 0 |
| 53743-82 | C-6 | 24 VAC | Pulse | 68 VA | Pull | No | 95.00 | 32.00 | 24 | 10 | 0 |
| 53685-83 | C-6 | 24 VDC | Continuous | 4.7 Watts | Pull | Yes | 38.00 | 4.00 | 1.9 | 0.5 | 0 |
| 53686-83 | C-6 | 24 VDC | Intermittent | 12 Watts | Pull | Yes | 50.00 | 11.00 | 5 | 2 | 0 |
| 53745-82 | C-6 | 24 VDC | Pulse | 45 Watts | Pull | No | 68.00 | 34.00 | 17 | 6 | 0 |
| 53685-93 | C-6 | 110 VDC | Continuous | 4.7 Watts | Pull | No | 38.00 | 4.00 | 1.9 | 0.5 | 0 |
| 53686-93 | C-6 | 110 VDC | Intermittent | 12 Watts | Pull | No | 50.00 | 11.00 | 5 | 2 | 0 |
| 53745-84 | C-6 | 110 VDC | Pulse | 45 Watts | Pull | No | 68.00 | 34.00 | 17 | 6 | 0 |
| 53687-94 | C-6 | 120 VAC | Continuous | 6.8 VA | Pull | Yes | 33.00 | 5.90 | 4 | 2 | 0 |
| 53688-94 | C-6 | 120 VAC | Intermittent | 19.6 VA | Pull | Yes | 57.00 | 13.00 | 9 | 4.5 | 0 |
| 53743-83 | C-6 | 120 VAC | Pulse | 68 VA | Pull | No | 95.00 | 32.00 | 24 | 10 | 0 |
| 53685-97 | C-6 | 220 VDC | Continuous | 4.7 Watts | Pull | No | 38.00 | 4.00 | 1.9 | 0.5 | 0 |
| 53686-97 | C-6 | 220 VDC | Intermittent | 12 Watts | Pull | No | 50.00 | 11.00 | 5 | 2 | 0 |
| 53745-85 | C-6 | 220 VDC | Pulse | 45 Watts | Pull | No | 68.00 | 34.00 | 17 | 6 | 0 |
| 53687-97 | C-6 | 240 VAC | Continuous | 6.8 VA | Pull | No | 33.00 | 5.90 | 4 | 2 | 0 |
| 53688-97 | C-6 | 240 VAC | Intermittent | 19.6 VA | Pull | No | 57.00 | 13.00 | 9 | 4.5 | 0 |
| 53743-84 | C-6 | 240 VAC | Pulse | 68 VA | Pull | No | 95.00 | 32.00 | 24 | 10 | 0 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

