Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53747-80 | C-5 | 6 VAC | Continuous | 4.7 VA | Pull | No | 24.00 | 3.50 | 2 | 0 | 0 |
| 53747-86 | C-5 | 6 VAC | Intermittent | 14 VA | Pull | No | 50.00 | 9.50 | 5.5 | 0 | 0 |
| 53747-92 | C-5 | 6 VAC | Pulse | 47 VA | Pull | No | 86.00 | 25.00 | 15 | 0 | 0 |
| 53746-80 | C-5 | 6 VDC | Continuous | 3.7 Watts | Pull | No | 25.00 | 3.00 | 1.5 | 0 | 0 |
| 53746-86 | C-5 | 6 VDC | Intermittent | 11 Watts | Pull | No | 38.00 | 12.00 | 5 | 0 | 0 |
| 53746-92 | C-5 | 6 VDC | Pulse | 42 Watts | Pull | No | 62.00 | 34.00 | 19 | 0 | 0 |
| 53747-81 | C-5 | 12 VAC | Continuous | 4.7 VA | Pull | No | 24.00 | 3.50 | 2 | 0 | 0 |
| 53747-83 | C-5 | 12 VAC | Pulse | 47 VA | Pull | No | 86.00 | 25.00 | 15 | 0 | 0 |
| 53747-87 | C-5 | 12 VAC | Intermittent | 14 VA | Pull | No | 50.00 | 9.50 | 5.5 | 0 | 0 |
| 53746-81 | C-5 | 12 VDC | Continuous | 3.7 Watts | Pull | No | 25.00 | 3.00 | 1.5 | 0 | 0 |
| 53746-87 | C-5 | 12 VDC | Intermittent | 11 Watts | Pull | No | 38.00 | 12.00 | 5 | 0 | 0 |
| 53746-93 | C-5 | 12 VDC | Pulse | 42 Watts | Pull | No | 62.00 | 34.00 | 19 | 0 | 0 |
| 53747-82 | C-5 | 24 VAC | Continuous | 4.7 VA | Pull | No | 24.00 | 3.50 | 2 | 0 | 0 |
| 53747-88 | C-5 | 24 VAC | Intermittent | 14 VA | Pull | No | 50.00 | 9.50 | 5.5 | 0 | 0 |
| 53747-94 | C-5 | 24 VAC | Pulse | 47 VA | Pull | No | 86.00 | 25.00 | 15 | 0 | 0 |
| 53746-82 | C-5 | 24 VDC | Continuous | 3.7 Watts | Pull | No | 25.00 | 3.00 | 1.5 | 0 | 0 |
| 53746-88 | C-5 | 24 VDC | Intermittent | 11 Watts | Pull | No | 38.00 | 12.00 | 5 | 0 | 0 |
| 53746-94 | C-5 | 24 VDC | Pulse | 42 Watts | Pull | No | 62.00 | 34.00 | 19 | 0 | 0 |
| 53746-84 | C-5 | 110 VDC | Continuous | 3.7 Watts | Pull | No | 25.00 | 3.00 | 1.5 | 0 | 0 |
| 53746-90 | C-5 | 110 VDC | Intermittent | 11 Watts | Pull | No | 38.00 | 12.00 | 5 | 0 | 0 |
| 53746-96 | C-5 | 110 VDC | Pulse | 42 Watts | Pull | No | 62.00 | 34.00 | 19 | 0 | 0 |
| 53747-84 | C-5 | 120 VAC | Continuous | 4.7 VA | Pull | No | 24.00 | 3.50 | 2 | 0 | 0 |
| 53747-90 | C-5 | 120 VAC | Intermittent | 14 VA | Pull | No | 50.00 | 9.50 | 5.5 | 0 | 0 |
| 53747-96 | C-5 | 120 VAC | Pulse | 47 VA | Pull | No | 86.00 | 25.00 | 15 | 0 | 0 |
| 53747-85 | C-5 | 240 VAC | Continuous | 4.7 VA | Pull | No | 24.00 | 3.50 | 2 | 0 | 0 |
| 53747-91 | C-5 | 240 VAC | Intermittent | 14 VA | Pull | No | 50.00 | 9.50 | 5.5 | 0 | 0 |
| 53747-97 | C-5 | 240 VAC | Pulse | 47 VA | Pull | No | 86.00 | 25.00 | 15 | 0 | 0 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

