| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" |
|---|---|---|---|---|---|---|---|---|---|
| 53645-80 | C-4 | 6 VAC | Continuous | 4.5 VA | Pull | No | 23.00 | 2.40 | 0.8 |
| 53646-80 | C-4 | 6 VAC | Intermittent | 12 VA | Pull | No | 45.00 | 5.00 | 1.7 |
| 53787-80 | C-4 | 6 VAC | Pulse | 45 VA | Pull | No | 90.00 | 15.00 | 5 |
| 53648-80 | C-4 | 6 VDC | Continuous | 3.5 Watts | Pull | No | 18.00 | 2.20 | 0.8 |
| 53649-80 | C-4 | 6 VDC | Intermittent | 8 Watts | Pull | No | 27.00 | 5.00 | 2 |
| 53752-80 | C-4 | 6 VDC | Pulse | 35 Watts | Pull | No | 46.00 | 15.00 | 6 |
| 53645-81 | C-4 | 12 VAC | Continuous | 4.5 VA | Pull | No | 23.00 | 2.40 | 0.8 |
| 53646-81 | C-4 | 12 VAC | Intermittent | 12 VA | Pull | No | 45.00 | 5.00 | 1.7 |
| 53787-81 | C-4 | 12 VAC | Pulse | 45 VA | Pull | No | 90.00 | 15.00 | 5 |
| 53648-81 | C-4 | 12 VDC | Continuous | 3.5 Watts | Pull | No | 18.00 | 2.20 | 0.8 |
| 53649-81 | C-4 | 12 VDC | Intermittent | 8 Watts | Pull | No | 27.00 | 5.00 | 2 |
| 53752-81 | C-4 | 12 VDC | Pulse | 35 Watts | Pull | No | 46.00 | 15.00 | 6 |
| 53645-83 | C-4 | 24 VAC | Continuous | 4.5 VA | Pull | No | 23.00 | 2.40 | 0.8 |
| 53646-83 | C-4 | 24 VAC | Intermittent | 12 VA | Pull | No | 45.00 | 5.00 | 1.7 |
| 53787-83 | C-4 | 24 VAC | Pulse | 45 VA | Pull | No | 90.00 | 15.00 | 5 |
| 53648-83 | C-4 | 24 VDC | Continuous | 3.5 Watts | Pull | No | 18.00 | 2.20 | 0.8 |
| 53649-83 | C-4 | 24 VDC | Intermittent | 8 Watts | Pull | No | 27.00 | 5.00 | 2 |
| 53752-82 | C-4 | 24 VDC | Pulse | 35 Watts | Pull | No | 46.00 | 15.00 | 6 |
| 53648-93 | C-4 | 110 VDC | Continuous | 3.5 Watts | Pull | No | 18.00 | 2.20 | 0.8 |
| 53649-93 | C-4 | 110 VDC | Intermittent | 8 Watts | Pull | No | 27.00 | 5.00 | 2 |
| 53752-84 | C-4 | 110 VDC | Pulse | 35 Watts | Pull | No | 46.00 | 15.00 | 6 |
| 53645-94 | C-4 | 120 VAC | Continuous | 4.5 VA | Pull | No | 23.00 | 2.40 | 0.8 |
| 53646-94 | C-4 | 120 VAC | Intermittent | 12 VA | Pull | No | 45.00 | 5.00 | 1.7 |
| 53787-94 | C-4 | 120 VAC | Pulse | 45 VA | Pull | No | 90.00 | 15.00 | 5 |
| 53645-97 | C-4 | 240 VAC | Continuous | 4.5 VA | Pull | No | 23.00 | 2.40 | 0.8 |
| 53646-97 | C-4 | 240 VAC | Intermittent | 12 VA | Pull | No | 45.00 | 5.00 | 1.7 |
| 53787-97 | C-4 | 240 VAC | Pulse | 45 VA | Pull | No | 90.00 | 15.00 | 5 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)


