Call us at 414.671.6800
| Part No. | Model | Voltage | Duty Cycle | Power | Operation | Normally Stocked | Force 0.000" | Force 0.125" | Force 0.250" | Force 0.500" | Force 0.750" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53679-80 | C-15 | 6 VAC | Continuous | 12 VA | Pull | No | 41.00 | 11.00 | 8 | 7 | 4 |
| 53680-80 | C-15 | 6 VAC | Intermittent | 26 VA | Pull | No | 75.00 | 17.00 | 14 | 12.5 | 7.5 |
| 53681-80 | C-15 | 6 VAC | Pulse | 120 VA | Pull | No | 102.00 | 44.00 | 35 | 30 | 21 |
| 53682-80 | C-15 | 6 VDC | Continuous | 7.4 Watts | Pull | No | 53.00 | 16.00 | 7.5 | 3 | 1.5 |
| 53683-80 | C-15 | 6 VDC | Intermittent | 19 Watts | Pull | No | 59.00 | 32.00 | 7 | 7 | 3 |
| 53684-80 | C-15 | 6 VDC | Pulse | 74 Watts | Pull | No | 70.00 | 33.00 | 23 | 13 | 7 |
| 53679-81 | C-15 | 12 VAC | Continuous | 12 VA | Pull | No | 41.00 | 11.00 | 8 | 7 | 4 |
| 53680-81 | C-15 | 12 VAC | Intermittent | 26 VA | Pull | No | 75.00 | 17.00 | 14 | 12.5 | 7.5 |
| 53681-81 | C-15 | 12 VAC | Pulse | 120 VA | Pull | No | 102.00 | 44.00 | 35 | 30 | 21 |
| 53682-81 | C-15 | 12 VDC | Continuous | 7.4 Watts | Pull | No | 53.00 | 16.00 | 7.5 | 3 | 1.5 |
| 53683-81 | C-15 | 12 VDC | Intermittent | 19 Watts | Pull | No | 59.00 | 32.00 | 7 | 7 | 3 |
| 53684-81 | C-15 | 12 VDC | Pulse | 74 Watts | Pull | No | 70.00 | 33.00 | 23 | 13 | 7 |
| 53679-83 | C-15 | 24 VAC | Continuous | 12 VA | Pull | No | 41.00 | 11.00 | 8 | 7 | 4 |
| 53680-83 | C-15 | 24 VAC | Intermittent | 26 VA | Pull | No | 75.00 | 17.00 | 14 | 12.5 | 7.5 |
| 53681-83 | C-15 | 24 VAC | Pulse | 120 VA | Pull | No | 102.00 | 44.00 | 35 | 30 | 21 |
| 53682-83 | C-15 | 24 VDC | Continuous | 7.4 Watts | Pull | Yes | 53.00 | 16.00 | 7.5 | 3 | 1.5 |
| 53683-83 | C-15 | 24 VDC | Intermittent | 19 Watts | Pull | Yes | 59.00 | 32.00 | 7 | 7 | 3 |
| 53684-83 | C-15 | 24 VDC | Pulse | 74 Watts | Pull | No | 70.00 | 33.00 | 23 | 13 | 7 |
| 53682-93 | C-15 | 110 VDC | Continuous | 7.4 Watts | Pull | No | 53.00 | 16.00 | 7.5 | 3 | 1.5 |
| 53683-93 | C-15 | 110 VDC | Intermittent | 19 Watts | Pull | No | 59.00 | 32.00 | 7 | 7 | 3 |
| 53684-93 | C-15 | 110 VDC | Pulse | 74 Watts | Pull | No | 70.00 | 33.00 | 23 | 13 | 7 |
| 53679-94 | C-15 | 120 VAC | Continuous | 12 VA | Pull | Yes | 41.00 | 11.00 | 8 | 7 | 4 |
| 53680-94 | C-15 | 120 VAC | Intermittent | 26 VA | Pull | No | 75.00 | 17.00 | 14 | 12.5 | 7.5 |
| 53681-94 | C-15 | 120 VAC | Pulse | 120 VA | Pull | No | 102.00 | 44.00 | 35 | 30 | 21 |
| 53679-97 | C-15 | 240 VAC | Continuous | 12 VA | Pull | No | 41.00 | 11.00 | 8 | 7 | 4 |
| 53680-97 | C-15 | 240 VAC | Intermittent | 26 VA | Pull | No | 75.00 | 17.00 | 14 | 12.5 | 7.5 |
| 53681-97 | C-15 | 240 VAC | Pulse | 120 VA | Pull | No | 102.00 | 44.00 | 35 | 30 | 21 |
Solenoid Search
Click a term to initiate a search.
Solenoid Type
- D-Frame (280)
- C-Frame (182)
- Tubular (128)
- Magnetic Latching (18)
Minimum Stroke
- 0.30 – 0.50 (90)
- 0.50 – 0.85 (275)
- 0.85 – up (243)
Voltage
Duty Cycle
- Continuous (211)
- Intermittent (203)
- Pulse (194)
Coil Treatment
- Encapsulated (367)
- Tape Wrapped (241)

