Home ›
Relay Search
Results 1 - 20 of 48
Magnetic Latching, Pierced solder lugs
| Part Number | Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20352-80 | 101ML | 10 amps | 4PDT | 6 VAC | Pierced solder lugs | Open cover | No |
| 20026-80 | 100ML | 5 amps | 6PDT | 6 VDC | Pierced solder lugs | Open cover | No |
| 20024-80 | 100ML | 5 amps | 4PDT | 6 VDC | Pierced solder lugs | Open cover | No |
| 20027-80 | 101ML | 10 amps | 6PDT | 6 VDC | Pierced solder lugs | Open cover | No |
| 20025-80 | 101ML | 10 amps | 4PDT | 6 VDC | Pierced solder lugs | Open cover | No |
| 20355-80 | 100ML | 5 amps | 6PDT | 6 VAC | Pierced solder lugs | Open cover | No |
| 20351-80 | 100ML | 5 amps | 4PDT | 6 VAC | Pierced solder lugs | Open cover | No |
| 20356-80 | 101ML | 10 amps | 6PDT | 6 VAC | Pierced solder lugs | Open cover | No |
| 20356-81 | 101ML | 10 amps | 6PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20352-81 | 101ML | 10 amps | 4PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20026-81 | 100ML | 5 amps | 6PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20024-81 | 100ML | 5 amps | 4PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20027-81 | 101ML | 10 amps | 6PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20025-81 | 101ML | 10 amps | 4PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20355-81 | 100ML | 5 amps | 6PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20351-81 | 100ML | 5 amps | 4PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20351-82 | 100ML | 5 amps | 4PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20031-82 | 102ML | 10 amps | 6PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20356-82 | 101ML | 10 amps | 6PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20352-82 | 101ML | 10 amps | 4PDT | 24 VAC | Pierced solder lugs | Open cover | No |
