Home ›
Relay Search
Results 1 - 20 of 476
General Purpose
| Part Number | Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20944-80 | 166E | 13 amps | SPST-NO-DM | 6 VAC | .187" QC terminals | Plain cover | No |
| 20300-80 | 161 | 13 amps | SPDT | 6VAC | .187" QC terminals | Open cover | No |
| 20309-80 | 166 | 13 amps | SPDT | 6 VDC | .187" QC terminals | Plain cover | No |
| 20105-80 | 105 | 5 amps | SPDT | 6 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20061-80 | 100U | 5 amps | SPDT | 6 VAC | Pierced solder lugs .125" | Open cover | No |
| 20115-80 | 105 | 5 amps | 3PDT | 6VDC | Octal plug (8, 11 pins) | Plain cover | |
| 20064-80 | 101U | 10 amps | DPDT | 6 VAC | Pierced solder lugs .125" | Open cover | No |
| 20322-80 | 160 | 5 amps | 3PDT | 6 VDC | .187" QC terminals | Open cover | No |
| 20327-80 | 165 | 5 amps | DPDT | 6VDC | .187" QC terminals | Plain cover | No |
| 20305-80 | 161 | 13 amps | 3PDT | 6VDC | .187" QC terminals | Open cover | No |
| 20547-80 | 166F | 13 amps | 3PDT | 6VAC | .187" QC terminals | Flange cover | No |
| 20071-80 | 100U | 5 amps | 3PDT | 6 VDC | Pierced solder lugs .125" | Open cover | No |
| 20119-80 | 105A | 10 amps | DPDT | 6VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20113-80 | 105 | 5 amps | DPDT | 6 VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20110-80 | 105 | 10 amps | 3PDT | 6VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20062-80 | 101U | 10 amps | SPDT | 6 VAC | Pierced solder lugs .125" | Open cover | No |
| 20326-80 | 165 | 5 amps | SPDT | 6VDC | .187" QC terminals | Plain cover | No |
| 20108-80 | 105 | 10 amps | DPDT | 6 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20304-80 | 161 | 13 amps | DPDT | 6VDC | .187" QC terminals | Open cover | No |
| 20308-80 | 166 | 13 amps | DPDT | 6 VAC | .187" QC terminals | Plain cover | No |
Current search
[×]
Relay Type
: General PurposeGuided search
Click a term to refine your current search.
Relay Type
: all » General PurposeContact Configuration
- DPDT (163)
- 3PDT (148)
- SPDT (143)
- DPST-NO (11)
- SPST-NO-DM (11)
Terminal Style
- .187" QC terminals (218)
- Pierced solder lugs .125" (90)
- Octal plug (8, 11 pins) (78)
- .250" QC terminals (54)
- Printed circuit pins (36)
Cover Type
- Plain cover (203)
- Open cover (180)
- Flange cover (93)
