Home ›
Relay Search
6 results
30 amps, SPST-NC-DB
| Part Number | Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20336-81 | 900 | 30 amps | SPST-NC-DB | 12 VDC | Screw type | Open cover | No |
| 20336-82 | 900 | 30 amps | SPST-NC-DB | 24 VDC | Screw type | Open cover | No |
| 20332-82 | 900 | 30 amps | SPST-NC-DB | 24 VAC | Screw type | Open cover | No |
| 20336-84 | 900 | 30 amps | SPST-NC-DB | 110 VDC | Screw type | Open cover | No |
| 20332-83 | 900 | 30 amps | SPST-NC-DB | 120 VAC | Screw type | Open cover | No |
| 20332-84 | 900 | 30 amps | SPST-NC-DB | 240 VAC | Screw type | Open cover | No |
Guided search
Click a term to refine your current search.
Relay Type
- Power (6)
Max Contact Rating
: all » 30 ampsContact Configuration
: all » SPST-NC-DBTerminal Style
- Screw type (6)
Cover Type
- Open cover (6)
