Home ›
Relay Search
18 results
15 amps, Plain cover
| Part Number | Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20686-81 | 268 | 15 amps | DPDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20685-81 | 268 | 15 amps | SPDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20897-81 | 268 | 15 amps | 3PDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20686-82 | 268 | 15 amps | DPDT | 24 VDC | .187" QC terminals | Plain cover | Yes |
| 20683-82 | 268 | 15 amps | SPDT | 24 VAC | .187" QC terminals | Plain cover | No |
| 20876-82 | 268 | 15 amps | 3PDT | 24 VAC | .187" QC terminals | Plain cover | No |
| 20685-82 | 268 | 15 amps | SPDT | 24 VDC | .187" QC terminals | Plain cover | No |
| 20897-82 | 268 | 15 amps | 3PDT | 24 VDC | .187" QC terminals | Plain cover | No |
| 20684-82 | 268 | 15 amps | DPDT | 24 VAC | .187" QC terminals | Plain cover | Yes |
| 20686-84 | 268 | 15 amps | DPDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20685-84 | 268 | 15 amps | SPDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20897-84 | 268 | 15 amps | 3PDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20683-84 | 268 | 15 amps | SPDT | 120 VAC | .187" QC terminals | Plain cover | No |
| 20876-84 | 268 | 15 amps | 3PDT | 120 VAC | .187" QC terminals | Plain cover | No |
| 20684-84 | 268 | 15 amps | DPDT | 120 VAC | .187" QC terminals | Plain cover | Yes |
| 20683-85 | 268 | 15 amps | SPDT | 240 VAC | .187" QC terminals | Plain cover | No |
| 20876-85 | 268 | 15 amps | 3PDT | 240 VAC | .187" QC terminals | Plain cover | No |
| 20684-85 | 268 | 15 amps | DPDT | 240 VAC | .187" QC terminals | Plain cover | No |
Guided search
Click a term to refine your current search.
Relay Type
- General Purpose (18)
Max Contact Rating
: all » 15 ampsTerminal Style
- .187" QC terminals (18)
