Home ›
Relay Search
Results 1 - 20 of 128
13 amps
| Part Number | Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style |
Cover Type |
Stocked |
|---|---|---|---|---|---|---|---|
| 20548-85 | 166F | 13 amps | SPDT | 240 VAC | .187" QC terminals | Flange cover | No |
| 20547-80 | 166F | 13 amps | 3PDT | 6VAC | .187" QC terminals | Flange cover | No |
| 20551-81 | 166F | 13 amps | SPDT | 12 VDC | .187" QC terminals | Flange cover | No |
| 20547-81 | 166F | 13 amps | 3PDT | 12VAC | .187" QC terminals | Flange cover | No |
| 20551-82 | 166F | 13 amps | SPDT | 24 VDC | .187" QC terminals | Flange cover | No |
| 20547-82 | 166F | 13 amps | 3PDT | 24 VAC | .187" QC terminals | Flange cover | Yes |
| 20551-84 | 166F | 13 amps | SPDT | 110 VDC | .187" QC terminals | Flange cover | No |
| 20547-84 | 166F | 13 amps | 3PDT | 120 VAC | .187" QC terminals | Flange cover | Yes |
| 20546-82 | 166F | 13 amps | DPDT | 24 VAC | .187" QC terminals | Flange cover | Yes |
| 20547-85 | 166F | 13 amps | 3PDT | 240 VAC | .187" QC terminals | Flange cover | No |
| 20546-84 | 166F | 13 amps | DPDT | 120 VAC | .187" QC terminals | Flange cover | Yes |
| 20553-81 | 166F | 13 amps | 3PDT | 12 VDC | .187" QC terminals | Flange cover | Yes |
| 20546-85 | 166F | 13 amps | DPDT | 240 VAC | .187" QC terminals | Flange cover | No |
| 20553-82 | 166F | 13 amps | 3PDT | 24 VDC | .187" QC terminals | Flange cover | Yes |
| 20552-80 | 166F | 13 amps | DPDT | 6 VDC | .187" QC terminals | Flange cover | No |
| 20553-84 | 166F | 13 amps | 3PDT | 110 VDC | .187" QC terminals | Flange cover | No |
| 20552-81 | 166F | 13 amps | DPDT | 12 VDC | .187" QC terminals | Flange cover | Yes |
| 20545-82 | 166F | 13 amps | SPDT | 24 VAC | .187" QC terminals | Flange cover | No |
| 20552-82 | 166F | 13 amps | DPDT | 24 VDC | .187" QC terminals | Flange cover | Yes |
| 20545-84 | 166F | 13 amps | SPDT | 120 VAC | .187" QC terminals | Flange cover | No |
Current search
[×]
Max Contact Rating
: 13 ampsGuided search
Click a term to refine your current search.
Relay Type
- General Purpose (128)
Max Contact Rating
: all » 13 ampsContact Configuration
- DPDT (45)
- 3PDT (31)
- SPDT (30)
- DPST-NO (11)
- SPST-NO-DM (11)
Terminal Style
- .187" QC terminals (128)
Cover Type
- Plain cover (80)
- Open cover (27)
- Flange cover (21)
