Home ›
Relay Search
Results 1 - 20 of 343
Open cover
|
Part Number |
Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20001-82 | 100 | 5 amps | SPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20001-84 | 100 | 5 amps | SPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20001-85 | 100 | 5 amps | SPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20002-82 | 100 | 10 amps | SPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20002-83 | 100 | 10 amps | SPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20002-85 | 100 | 10 amps | SPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20003-82 | 100 | 5 amps | DPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20003-84 | 100 | 5 amps | DPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20003-85 | 100 | 5 amps | DPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20004-82 | 100 | 10 amps | DPDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20004-83 | 100 | 10 amps | DPDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20004-85 | 100 | 10 amps | DPDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20005-82 | 100 | 5 amps | 3PDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20005-84 | 100 | 5 amps | 3PDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20005-85 | 100 | 5 amps | 3PDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20006-82 | 100 | 10 amps | 3PDT | 24 VAC | Pierced solder lugs .125" | Open cover | No |
| 20006-83 | 100 | 10 amps | 3PDT | 120 VAC | Pierced solder lugs .125" | Open cover | No |
| 20006-85 | 100 | 10 amps | 3PDT | 240 VAC | Pierced solder lugs .125" | Open cover | No |
| 20007-81 | 100 | 5 amps | SPDT | 12 VDC | Pierced solder lugs .125" | Open cover | No |
| 20007-82 | 100 | 5 amps | SPDT | 24 VDC | Pierced solder lugs .125" | Open cover | No |
Current search
[×]
Cover Type
: Open coverGuided search
Click a term to refine your current search.
Relay Type
- General Purpose (180)
- Power (115)
- Magnetic Latching (48)
Contact Configuration
Terminal Style
- Pierced solder lugs .125" (90)
- Screw type (82)
- .187" QC terminals (54)
- Pierced solder lugs (48)
- Printed circuit pins (36)
- .250" QC terminals (33)
