Home ›
Relay Search
16 results
SPST-NO-DM, Open cover
| Part Number | Model | Max Contact Rating | Contact Configuration | Terminal Style | Cover Type | Stocked | |
|---|---|---|---|---|---|---|---|
| 20242-80 | 900 | 30 amps | SPST-NO-DM | Screw type | Open cover | No | |
| 20238-80 | 900 | 30 amps | SPST-NO-DM | 6 VAC | Screw type | Open cover | No |
| 20238-81 | 900 | 30 amps | SPST-NO-DM | 12 VAC | Screw type | Open cover | No |
| 20936-81 | 177 | 30 amps | SPST-NO-DM | 12 VDC | .250" QC terminals | Open cover | Yes |
| 20242-81 | 900 | 30 amps | SPST-NO-DM | 12 VDC | Screw type | Open cover | No |
| 20935-81 | 177 | 30 amps | SPST-NO-DM | 12 VAC | .250" QC terminals | Open cover | No |
| 20238-82 | 900 | 30 amps | SPST-NO-DM | 24 VAC | Screw type | Open cover | Yes |
| 20936-82 | 177 | 30 amps | SPST-NO-DM | 24 VDC | .250" QC terminals | Open cover | Yes |
| 20242-82 | 900 | 30 amps | SPST-NO-DM | 24 VDC | Screw type | Open cover | No |
| 20935-82 | 177 | 30 amps | SPST-NO-DM | 24 VAC | .250" QC terminals | Open cover | Yes |
| 20936-83 | 177 | 30 amps | SPST-NO-DM | 110 VDC | .250" QC terminals | Open cover | No |
| 20242-84 | 900 | 30 amps | SPST-NO-DM | 110 VDC | Screw type | Open cover | No |
| 20238-83 | 900 | 30 amps | SPST-NO-DM | 120 VAC | Screw type | Open cover | Yes |
| 20935-83 | 177 | 30 amps | SPST-NO-DM | 120 VAC | .250" QC terminals | Open cover | Yes |
| 20935-84 | 177 | 30 amps | SPST-NO-DM | 240 VAC | .250" QC terminals | Open cover | No |
| 20238-84 | 900 | 30 amps | SPST-NO-DM | 240 VAC | Screw type | Open cover | No |
Guided search
Click a term to refine your current search.
Relay Type
- Power (16)
Max Contact Rating
- 30 amps (16)
Contact Configuration
: all » SPST-NO-DMTerminal Style
- Screw type (9)
- .250" QC terminals (7)
