Home ›
Relay Search
12 results
SPST-NO, Open cover
| Part Number | Model | Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20953-81 | 177 | 15 amps | SPST-NO | 12 VDC | .250" QC terminals | Open cover | No |
| 20333-81 | 900 | 30 amps | SPST-NO | 12 VDC | Screw type | Open cover | No |
| 20953-82 | 177 | 15 amps | SPST-NO | 24 VDC | .250" QC terminals | Open cover | No |
| 20237-82 | 900 | 30 amps | SPST-NO | 24 VAC | Screw type | Open cover | Yes |
| 20333-82 | 900 | 30 amps | SPST-NO | 24 VDC | Screw type | Open cover | No |
| 20952-82 | 177 | 15 amps | SPST-NO | 24 VAC | .250" QC terminals | Open cover | No |
| 20953-83 | 177 | 15 amps | SPST-NO | 110 VDC | .250" QC terminals | Open cover | No |
| 20333-84 | 900 | 30 amps | SPST-NO | 110 VDC | Screw type | Open cover | No |
| 20237-83 | 900 | 30 amps | SPST-NO | 120 VAC | Screw type | Open cover | Yes |
| 20952-83 | 177 | 15 amps | SPST-NO | 120 VAC | .250" QC terminals | Open cover | No |
| 20237-84 | 900 | 30 amps | SPST-NO | 240 VAC | Screw type | Open cover | No |
| 20952-84 | 177 | 15 amps | SPST-NO | 240 VAC | .250" QC terminals | Open cover | No |
Guided search
Click a term to refine your current search.
Relay Type
- Power (12)
Contact Configuration
: all » SPST-NOTerminal Style
- .250" QC terminals (6)
- Screw type (6)
