177
177 Series: 15 and 30 Amp compact industrial control relay
Features
- Up to 30 Amp loads (see data sheet)
- Class F coil insulation system for 155°C total temperature
- Coil molded in Polyester for environmental protection
- Up stop provides contact protection on SPST-NO-DM
*Minimum quantities apply to non-stocked items.
| Part number |
Model |
Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20952-84 | 177 | 15 amps | SPST-NO | 240 VAC | .250" QC terminals | Open cover | No |
| 20954-84 | 177 | 15 amps | SPST-NC | 240 VAC | .250" QC terminals | Open cover | No |
| 20950-84 | 177 | 15 amps | SPDT | 240 VAC | .250" QC terminals | Open cover | No |
| 20935-84 | 177 | 30 amps | SPST-NO-DM | 240 VAC | .250" QC terminals | Open cover | No |
| 20952-83 | 177 | 15 amps | SPST-NO | 120 VAC | .250" QC terminals | Open cover | No |
| 20954-83 | 177 | 15 amps | SPST-NC | 120 VAC | .250" QC terminals | Open cover | No |
| 20950-83 | 177 | 15 amps | SPDT | 120 VAC | .250" QC terminals | Open cover | No |
| 20935-83 | 177 | 30 amps | SPST-NO-DM | 120 VAC | .250" QC terminals | Open cover | Yes |
| 20953-83 | 177 | 15 amps | SPST-NO | 110 VDC | .250" QC terminals | Open cover | No |
| 20955-83 | 177 | 15 amps | SPST-NC | 110 VDC | .250" QC terminals | Open cover | No |
| 20951-83 | 177 | 15 amps | SPDT | 110 VDC | .250" QC terminals | Open cover | No |
| 20936-83 | 177 | 30 amps | SPST-NO-DM | 110 VDC | .250" QC terminals | Open cover | No |
| 20953-81 | 177 | 15 amps | SPST-NO | 12 VDC | .250" QC terminals | Open cover | No |
| 20955-81 | 177 | 15 amps | SPST-NC | 12 VDC | .250" QC terminals | Open cover | No |
| 20951-81 | 177 | 15 amps | SPDT | 12 VDC | .250" QC terminals | Open cover | No |
| 20935-81 | 177 | 30 amps | SPST-NO-DM | 12 VAC | .250" QC terminals | Open cover | No |
| 20936-81 | 177 | 30 amps | SPST-NO-DM | 12 VDC | .250" QC terminals | Open cover | Yes |
| 20952-82 | 177 | 15 amps | SPST-NO | 24 VAC | .250" QC terminals | Open cover | No |
| 20953-82 | 177 | 15 amps | SPST-NO | 24 VDC | .250" QC terminals | Open cover | No |
| 20954-82 | 177 | 15 amps | SPST-NC | 24 VAC | .250" QC terminals | Open cover | No |
| 20955-82 | 177 | 15 amps | SPST-NC | 24 VDC | .250" QC terminals | Open cover | No |
| 20950-82 | 177 | 15 amps | SPDT | 24 VAC | .250" QC terminals | Open cover | No |
| 20951-82 | 177 | 15 amps | SPDT | 24 VDC | .250" QC terminals | Open cover | No |
| 20935-82 | 177 | 30 amps | SPST-NO-DM | 24 VAC | .250" QC terminals | Open cover | Yes |
| 20936-82 | 177 | 30 amps | SPST-NO-DM | 24 VDC | .250" QC terminals | Open cover | Yes |
Guided search
Click a term to initiate a search.
Relay Type
- General Purpose (476)
- Power (303)
- Magnetic Latching (102)
Max Contact Rating
Contact Configuration
Terminal Style
- .187" QC terminals (242)
- .250" QC terminals (237)
- Pierced solder lugs .125" (90)
- Screw type (82)
- Octal plug (8, 11 pins) (78)
- Printed circuit pins (72)
- Pierced solder lugs (54)
- Octal plug (8, 11, 20 pins) (30)
- 8-Pin Jones Plug (2)
Cover Type
- Open cover (343)
- Plain cover (313)
- Flange cover (159)
- Top Mount Cover (66)

