Call us at 414.727.1739
166ML
166ML Series: 5&10 Amp plug-in magnetic latching relays
Features
- Up to 10 Amp loads (see data sheet)
- Compact size - fits in standard rectangular 11 blade socket
- Positive magnetic latch - maintains status without power
- Single coil resets by reversing polarity
- Dual coil resets by energizing reset winding
Models
- 165ML: 5 Amp single or dual coil
- 166ML: 10 Amp single or dual coil
*Minimum quantities apply to non-stocked items.
| Part number |
Model |
Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20523-85 | 166ML | 10 amps | SPDT | 240 VAC | .187" QC terminals | Plain cover | No |
| 20525-85 | 166ML | 10 amps | DPDT | 240 VAC | .187" QC terminals | Plain cover | No |
| 20527-85 | 166ML | 10 amps | 3PDT | 240 VAC | .187" QC terminals | Plain cover | No |
| 20523-84 | 166ML | 10 amps | SPDT | 120 VAC | .187" QC terminals | Plain cover | No |
| 20525-84 | 166ML | 10 amps | DPDT | 120 VAC | .187" QC terminals | Plain cover | Yes |
| 20527-84 | 166ML | 10 amps | 3PDT | 120 VAC | .187" QC terminals | Plain cover | No |
| 20529-84 | 166ML | 10 amps | SPDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20531-84 | 166ML | 10 amps | DPDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20533-84 | 166ML | 10 amps | 3PDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20535-84 | 166ML | 10 amps | SPDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20537-84 | 166ML | 10 amps | DPDT | 110 VDC | .187" QC terminals | Plain cover | No |
| 20529-81 | 166ML | 10 amps | SPDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20531-81 | 166ML | 10 amps | DPDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20533-81 | 166ML | 10 amps | 3PDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20535-81 | 166ML | 10 amps | SPDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20537-81 | 166ML | 10 amps | DPDT | 12 VDC | .187" QC terminals | Plain cover | No |
| 20523-82 | 166ML | 10 amps | SPDT | 24 VAC | .187" QC terminals | Plain cover | No |
| 20529-82 | 166ML | 10 amps | SPDT | 24 VDC | .187" QC terminals | Plain cover | No |
| 20525-82 | 166ML | 10 amps | DPDT | 24 VAC | .187" QC terminals | Plain cover | No |
| 20531-82 | 166ML | 10 amps | DPDT | 24 VDC | .187" QC terminals | Plain cover | No |
| 20527-82 | 166ML | 10 amps | 3PDT | 24 VAC | .187" QC terminals | Plain cover | No |
| 20533-82 | 166ML | 10 amps | 3PDT | 24 VDC | .187" QC terminals | Plain cover | No |
| 20535-82 | 166ML | 10 amps | SPDT | 24 VDC | .187" QC terminals | Plain cover | No |
| 20537-82 | 166ML | 10 amps | DPDT | 24 VDC | .187" QC terminals | Plain cover | No |
Guided search
Click a term to initiate a search.
Relay Type
- General Purpose (476)
- Power (303)
- Magnetic Latching (102)
Max Contact Rating
Contact Configuration
Terminal Style
- .187" QC terminals (242)
- .250" QC terminals (237)
- Pierced solder lugs .125" (90)
- Screw type (82)
- Octal plug (8, 11 pins) (78)
- Printed circuit pins (72)
- Pierced solder lugs (54)
- Octal plug (8, 11, 20 pins) (30)
- 8-Pin Jones Plug (2)
Cover Type
- Open cover (343)
- Plain cover (313)
- Flange cover (159)
- Top Mount Cover (66)

