101ML
101ML Series: 5&10 Amp general purpose magnetic latching relay
Features
- Up to 10 Amp loads (see data sheet)
- No power required to maintain contact status-only a pulse to change
- Pole configuration up to 6PDT
- Class F coil insulation system for 155°C total temperature
- Coil molded in Polyester for environmental protection
- Snap action, one piece armature eliminates interconnections
Models
- 100ML: 5 Amp latching relay
- 101ML: 10 Amp latching relay
- 102ML: 5&10 Amp latching relay, no UL or CSA
- 103ML: 5&10 Amp latching polarized relay, no UL or CSA
*Minimum quantities apply to non-stocked items.
| Part number | Model | Max Contact Rating |
Contact Configuration |
Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20356-84 | 101ML | 10 amps | 6PDT | 240 VAC | Pierced solder lugs | Open cover | No |
| 20356-83 | 101ML | 10 amps | 6PDT | 120 VAC | Pierced solder lugs | Open cover | No |
| 20027-83 | 101ML | 10 amps | 6PDT | 110 VDC | Pierced solder lugs | Open cover | No |
| 20356-81 | 101ML | 10 amps | 6PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20027-81 | 101ML | 10 amps | 6PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20356-82 | 101ML | 10 amps | 6PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20027-82 | 101ML | 10 amps | 6PDT | 24 VDC | Pierced solder lugs | Open cover | No |
| 20356-80 | 101ML | 10 amps | 6PDT | 6 VAC | Pierced solder lugs | Open cover | No |
| 20027-80 | 101ML | 10 amps | 6PDT | 6 VDC | Pierced solder lugs | Open cover | No |
| 20355-80 | 100ML | 5 amps | 6PDT | 6 VAC | Pierced solder lugs | Open cover | No |
| 20355-81 | 100ML | 5 amps | 6PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20355-82 | 100ML | 5 amps | 6PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20355-83 | 100ML | 5 amps | 6PDT | 120 VAC | Pierced solder lugs | Open cover | No |
| 20355-84 | 100ML | 5 amps | 6PDT | 240 VAC | Pierced solder lugs | Open cover | No |
| 20026-80 | 100ML | 5 amps | 6PDT | 6 VDC | Pierced solder lugs | Open cover | No |
| 20026-81 | 100ML | 5 amps | 6PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20026-82 | 100ML | 5 amps | 6PDT | 24 VDC | Pierced solder lugs | Open cover | No |
| 20026-83 | 100ML | 5 amps | 6PDT | 110 VDC | Pierced solder lugs | Open cover | No |
| 20030-82 | 102ML | 5 amps | 6PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20030-83 | 102ML | 5 amps | 6PDT | 120 VAC | Pierced solder lugs | Open cover | No |
| 20030-84 | 102ML | 5 amps | 6PDT | 240 VAC | Pierced solder lugs | Open cover | No |
| 20031-82 | 102ML | 10 amps | 6PDT | 24 VAC | Pierced solder lugs | Open cover | No |
| 20031-83 | 102ML | 10 amps | 6PDT | 120 VAC | Pierced solder lugs | Open cover | No |
| 20031-84 | 102ML | 10 amps | 6PDT | 240 VAC | Pierced solder lugs | Open cover | No |
| 20352-84 | 101ML | 10 amps | 4PDT | 240 VAC | Pierced solder lugs | Open cover | No |
| 20352-83 | 101ML | 10 amps | 4PDT | 120 VAC | Pierced solder lugs | Open cover | No |
| 20025-83 | 101ML | 10 amps | 4PDT | 110 VDC | Pierced solder lugs | Open cover | No |
| 20352-81 | 101ML | 10 amps | 4PDT | 12 VAC | Pierced solder lugs | Open cover | No |
| 20025-81 | 101ML | 10 amps | 4PDT | 12 VDC | Pierced solder lugs | Open cover | No |
| 20352-82 | 101ML | 10 amps | 4PDT | 24 VAC | Pierced solder lugs | Open cover | No |
Guided search
Click a term to initiate a search.
Relay Type
- General Purpose (476)
- Power (303)
- Magnetic Latching (102)
Max Contact Rating
Contact Configuration
Terminal Style
- .187" QC terminals (242)
- .250" QC terminals (237)
- Pierced solder lugs .125" (90)
- Screw type (82)
- Octal plug (8, 11 pins) (78)
- Printed circuit pins (72)
- Pierced solder lugs (54)
- Octal plug (8, 11, 20 pins) (30)
- 8-Pin Jones Plug (2)
Cover Type
- Open cover (343)
- Plain cover (313)
- Flange cover (159)
- Top Mount Cover (66)

