105
105 Series: 5 and 10 Amp plug-in octal base general purpose relay
Features
- Up to 10 Amp loads (see data sheet)
- Class F coil insulation system for 155°C total temperature
- Coil molded in Polyester for environmental protection
- Unique armature stop maintains adjustment
Models
- 105: Standard 8 or 11 pin socket termination
- 105A: Addition of Indicator Lamp
- 105G: Uses standard cover with Neoprene gasket
- 105T: Sensitive coil version of 105.
*Minimum quantities apply to non-stocked items.
| Part number |
Model |
Max Contact Rating | Contact Configuration | Coil Voltage | Terminal Style | Cover Type | Stocked |
|---|---|---|---|---|---|---|---|
| 20105-80 | 105 | 5 amps | SPDT | 6 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20105-82 | 105 | 5 amps | SPDT | 24VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20105-84 | 105 | 5 amps | SPDT | 120VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20105-85 | 105 | 5 amps | SPDT | 240VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20111-80 | 105 | 5 amps | SPDT | 6 VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20111-81 | 105 | 5 amps | SPDT | 12VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20111-82 | 105 | 5 amps | SPDT | 24VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20111-84 | 105 | 5 amps | SPDT | 110VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20107-80 | 105 | 5 amps | DPDT | 6 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20107-81 | 105 | 5 amps | DPDT | 12 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20107-82 | 105 | 5 amps | DPDT | 24VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20107-84 | 105 | 5 amps | DPDT | 120VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20107-85 | 105 | 5 amps | DPDT | 240VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20113-80 | 105 | 5 amps | DPDT | 6 VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20113-81 | 105 | 5 amps | DPDT | 12VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20113-82 | 105 | 5 amps | DPDT | 24VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20113-84 | 105 | 5 amps | DPDT | 110VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20109-80 | 105 | 5 amps | 3PDT | 6 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20109-81 | 105 | 5 amps | 3PDT | 12 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20109-82 | 105 | 5 amps | 3PDT | 24VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20109-84 | 105 | 5 amps | 3PDT | 120VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20109-85 | 105 | 5 amps | 3PDT | 240VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20115-80 | 105 | 5 amps | 3PDT | 6VDC | Octal plug (8, 11 pins) | Plain cover | |
| 20115-81 | 105 | 5 amps | 3PDT | 12VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20115-82 | 105 | 5 amps | 3PDT | 24VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20115-84 | 105 | 5 amps | 3PDT | 110VDC | Octal plug (8, 11 pins) | Plain cover | No |
| 20106-80 | 105 | 10 amps | SPDT | 6 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20106-81 | 105 | 10 amps | SPDT | 12 VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20106-82 | 105 | 10 amps | SPDT | 24VAC | Octal plug (8, 11 pins) | Plain cover | No |
| 20106-84 | 105 | 10 amps | SPDT | 120VAC | Octal plug (8, 11 pins) | Plain cover | No |
Guided search
Click a term to initiate a search.
Relay Type
- General Purpose (476)
- Power (303)
- Magnetic Latching (102)
Max Contact Rating
Contact Configuration
Terminal Style
- .187" QC terminals (242)
- .250" QC terminals (237)
- Pierced solder lugs .125" (90)
- Screw type (82)
- Octal plug (8, 11 pins) (78)
- Printed circuit pins (72)
- Pierced solder lugs (54)
- Octal plug (8, 11, 20 pins) (30)
- 8-Pin Jones Plug (2)
Cover Type
- Open cover (343)
- Plain cover (313)
- Flange cover (159)
- Top Mount Cover (66)

