Call us at 414.727.1739
DSV43N
|
Title |
Ambient Temperature | Body Material | Burst Pressure | Coil Treatment |
|---|---|---|---|---|
| 75030-80 | 25°C | Tin Plated Brass | 725 PSI | POLYESTER ENCAPSULATED |
| 75030-81 | 25°C | Tin Plated Brass | 725 PSI | POLYESTER ENCAPSULATED |
| 75030-82 | 25°C | Tin Plated Brass | 725 PSI | POLYESTER ENCAPSULATED |
| 75031-80 | 25°C | Tin Plated Brass | 725 PSI | POLYESTER ENCAPSULATED |
| 75031-82 | 25°C | Tin Plated Brass | 725 PSI | POLYESTER ENCAPSULATED |
| 75031-84 | 25°C | Tin Plated Brass | 725 PSI | POLYESTER ENCAPSULATED |

