Call us at 414.727.1739
Deltrol Parts for Saia-burgess C9 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53673-82 | C-9 | C-Frame | 24 VAC | Continuous | 13.7 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53673-94 | C-9 | C-Frame | 120 VAC | Continuous | 13.7 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53673-97 | C-9 | C-Frame | 240 VAC | Continuous | 13.7 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53674-83 | C-9 | C-Frame | 24 VAC | Intermittent | 52 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53674-94 | C-9 | C-Frame | 120 VAC | Intermittent | 52 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53674-97 | C-9 | C-Frame | 240 VAC | Intermittent | 52 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53675-94 | C-9 | C-Frame | 120 VAC | Pulse | 137 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53675-97 | C-9 | C-Frame | 240 VAC | Pulse | 137 VA | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53676-80 | C-9 | C-Frame | 6 VDC | Continuous | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53676-81 | C-9 | C-Frame | 12 VDC | Continuous | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53676-83 | C-9 | C-Frame | 24 VDC | Continuous | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53676-93 | C-9 | C-Frame | 110 VDC | Continuous | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53677-81 | C-9 | C-Frame | 12 VDC | Intermittent | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53677-83 | C-9 | C-Frame | 24 VDC | Intermittent | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53677-93 | C-9 | C-Frame | 110 VDC | Intermittent | 15.5 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53678-83 | C-9 | C-Frame | 24 VDC | Pulse | 86 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
| 53678-93 | C-9 | C-Frame | 110 VDC | Pulse | 86 Watts | 0.500 | 1.06 inches | 1.38 inches | 1.410 |
