Call us at 414.727.1739
Deltrol Parts for Saia-burgess C8 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53685-80 | C-6 | C-Frame | 6 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53685-81 | C-6 | C-Frame | 12 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53685-83 | C-6 | C-Frame | 24 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53685-93 | C-6 | C-Frame | 110 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53685-97 | C-6 | C-Frame | 220 VDC | Continuous | 4.7 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53686-80 | C-6 | C-Frame | 6 VDC | Intermittent | 12 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53686-81 | C-6 | C-Frame | 12 VDC | Intermittent | 12 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53686-83 | C-6 | C-Frame | 24 VDC | Intermittent | 12 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53686-93 | C-6 | C-Frame | 110 VDC | Intermittent | 12 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53686-97 | C-6 | C-Frame | 220 VDC | Intermittent | 12 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53687-80 | C-6 | C-Frame | 6 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53687-81 | C-6 | C-Frame | 12 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53687-83 | C-6 | C-Frame | 24 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53687-94 | C-6 | C-Frame | 120 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53687-97 | C-6 | C-Frame | 240 VAC | Continuous | 6.8 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53688-80 | C-6 | C-Frame | 6 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53688-81 | C-6 | C-Frame | 12 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53688-83 | C-6 | C-Frame | 24 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53688-94 | C-6 | C-Frame | 120 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53688-97 | C-6 | C-Frame | 240 VAC | Intermittent | 19.6 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53743-80 | C-6 | C-Frame | 6 VAC | Pulse | 68 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53743-81 | C-6 | C-Frame | 12 VAC | Pulse | 68 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53743-82 | C-6 | C-Frame | 24 VAC | Pulse | 68 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53743-83 | C-6 | C-Frame | 120 VAC | Pulse | 68 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53743-84 | C-6 | C-Frame | 240 VAC | Pulse | 68 VA | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53745-80 | C-6 | C-Frame | 6 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53745-81 | C-6 | C-Frame | 12 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53745-82 | C-6 | C-Frame | 24 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53745-84 | C-6 | C-Frame | 110 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
| 53745-85 | C-6 | C-Frame | 220 VDC | Pulse | 45 Watts | 0.500 | 1.13 inches | 0.86 inches | 0.840 |
