Call us at 414.727.1739
Deltrol Parts for Saia-burgess C26 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53679-80 | C-15 | C-Frame | 6 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53679-81 | C-15 | C-Frame | 12 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53679-83 | C-15 | C-Frame | 24 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53679-94 | C-15 | C-Frame | 120 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53679-97 | C-15 | C-Frame | 240 VAC | Continuous | 12 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53680-80 | C-15 | C-Frame | 6 VAC | Intermittent | 26 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53680-81 | C-15 | C-Frame | 12 VAC | Intermittent | 26 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53680-83 | C-15 | C-Frame | 24 VAC | Intermittent | 26 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53680-94 | C-15 | C-Frame | 120 VAC | Intermittent | 26 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53680-97 | C-15 | C-Frame | 240 VAC | Intermittent | 26 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53681-80 | C-15 | C-Frame | 6 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53681-81 | C-15 | C-Frame | 12 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53681-83 | C-15 | C-Frame | 24 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53681-94 | C-15 | C-Frame | 120 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53681-97 | C-15 | C-Frame | 240 VAC | Pulse | 120 VA | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53682-80 | C-15 | C-Frame | 6 VDC | Continuous | 7.4 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53682-81 | C-15 | C-Frame | 12 VDC | Continuous | 7.4 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53682-83 | C-15 | C-Frame | 24 VDC | Continuous | 7.4 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53682-93 | C-15 | C-Frame | 110 VDC | Continuous | 7.4 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53683-80 | C-15 | C-Frame | 6 VDC | Intermittent | 19 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53683-81 | C-15 | C-Frame | 12 VDC | Intermittent | 19 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53683-83 | C-15 | C-Frame | 24 VDC | Intermittent | 19 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53683-93 | C-15 | C-Frame | 110 VDC | Intermittent | 19 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53684-80 | C-15 | C-Frame | 6 VDC | Pulse | 74 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53684-81 | C-15 | C-Frame | 12 VDC | Pulse | 74 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53684-83 | C-15 | C-Frame | 24 VDC | Pulse | 74 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
| 53684-93 | C-15 | C-Frame | 110 VDC | Pulse | 74 Watts | 0.800 | 1.73 inches | 0.84 inches | 0.940 |
