Call us at 414.727.1739
Deltrol Parts for Saia-burgess C15 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53634-80 | C-7 | C-Frame | 6 VDC | Continuous | 5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53634-81 | C-7 | C-Frame | 12 VDC | Continuous | 5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53634-83 | C-7 | C-Frame | 24 VDC | Continuous | 5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53634-93 | C-7 | C-Frame | 110 VDC | Continuous | 5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-80 | C-7 | C-Frame | 6 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-81 | C-7 | C-Frame | 12 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-83 | C-7 | C-Frame | 24 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53635-93 | C-7 | C-Frame | 110 VDC | Intermittent | 11.5 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53636-80 | C-7 | C-Frame | 6 VDC | Pulse | 50 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53636-81 | C-7 | C-Frame | 12 VDC | Pulse | 50 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53636-83 | C-7 | C-Frame | 24 VDC | Pulse | 50 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53636-93 | C-7 | C-Frame | 110 VDC | Pulse | 50 Watts | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53637-80 | C-7 | C-Frame | 6 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53637-81 | C-7 | C-Frame | 12 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53637-83 | C-7 | C-Frame | 24 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53637-94 | C-7 | C-Frame | 120 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53637-97 | C-7 | C-Frame | 240 VAC | Continuous | 7.8 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53638-80 | C-7 | C-Frame | 6 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53638-81 | C-7 | C-Frame | 12 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53638-83 | C-7 | C-Frame | 24 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53638-94 | C-7 | C-Frame | 120 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53638-97 | C-7 | C-Frame | 240 VAC | Intermittent | 21 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53639-80 | C-7 | C-Frame | 6 VAC | Pulse | 78 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53639-81 | C-7 | C-Frame | 12 VAC | Pulse | 78 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53639-83 | C-7 | C-Frame | 24 VAC | Pulse | 78 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53639-94 | C-7 | C-Frame | 120 VAC | Pulse | 78 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
| 53639-97 | C-7 | C-Frame | 240 VAC | Pulse | 78 VA | 0.500 | 1.14 inches | 1.06 inches | 1.030 |
