Call us at 414.727.1739
Deltrol Parts for Saia-burgess B11 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53736-80 | D-11 | D-Frame | 6 VDC | Continuous | 8 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-81 | D-11 | D-Frame | 12 VDC | Continuous | 8 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-82 | D-11 | D-Frame | 24 VDC | Continuous | 8 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-84 | D-11 | D-Frame | 110 VDC | Continuous | 8 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-86 | D-11 | D-Frame | 6 VDC | Intermittent | 19 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-87 | D-11 | D-Frame | 12 VDC | Intermittent | 19 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-88 | D-11 | D-Frame | 24 VDC | Intermittent | 19 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-90 | D-11 | D-Frame | 110 VDC | Intermittent | 19 Watts | 0.800 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-92 | D-11 | D-Frame | 6 VDC | Pulse | 80 Watts | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-93 | D-11 | D-Frame | 12 VDC | Pulse | 80 Watts | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-94 | D-11 | D-Frame | 24 VDC | Pulse | 80 Watts | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53736-96 | D-11 | D-Frame | 110 VDC | Pulse | 80 Watts | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-80 | D-11 | D-Frame | 6 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-81 | D-11 | D-Frame | 12 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-82 | D-11 | D-Frame | 24 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-84 | D-11 | D-Frame | 120 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-85 | D-11 | D-Frame | 240 VAC | Continuous | 12.5 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-86 | D-11 | D-Frame | 6 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-87 | D-11 | D-Frame | 12 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-88 | D-11 | D-Frame | 24 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-90 | D-11 | D-Frame | 120 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-91 | D-11 | D-Frame | 240 VAC | Intermittent | 39 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-92 | D-11 | D-Frame | 6 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-93 | D-11 | D-Frame | 12 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-94 | D-11 | D-Frame | 24 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-96 | D-11 | D-Frame | 120 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
| 53738-97 | D-11 | D-Frame | 240 VAC | Pulse | 125 VA | 1.000 | 1.85 inches | 0.94 inches | 1.190 |
