Call us at 414.727.1739
Deltrol Parts for Magnet-ss S-20-100-H Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53757-80 | MED 16x2.000 | Tubular | 6 VDC | Continuous | 10 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-81 | MED 16x2.000 | Tubular | 12 VDC | Continuous | 10 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-82 | MED 16x2.000 | Tubular | 24 VDC | Continuous | 10 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-84 | MED 16x2.000 | Tubular | 115 VDC | Continuous | 10 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-86 | MED 16x2.000 | Tubular | 6 VDC | Intermittent | 24 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-87 | MED 16x2.000 | Tubular | 12 VDC | Intermittent | 24 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-88 | MED 16x2.000 | Tubular | 24 VDC | Intermittent | 24 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-90 | MED 16x2.000 | Tubular | 115 VDC | Intermittent | 24 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-92 | MED 16x2.000 | Tubular | 6 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-93 | MED 16x2.000 | Tubular | 12 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-94 | MED 16x2.000 | Tubular | 24 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
| 53757-96 | MED 16x2.000 | Tubular | 115 VDC | Pulse | 96 Watts | 0.800 | 2.00 inches | 1.00 inches | 0.000 |
