Call us at 414.727.1739
Deltrol Parts for Magnet-schultz RP16x9 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53759-80 | MED 16x1.125 | Tubular | 6 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-81 | MED 16x1.125 | Tubular | 12 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-82 | MED 16x1.125 | Tubular | 24 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-84 | MED 16x1.125 | Tubular | 115 VDC | Continuous | 8 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-86 | MED 16x1.125 | Tubular | 6 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-87 | MED 16x1.125 | Tubular | 12 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-88 | MED 16x1.125 | Tubular | 24 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-90 | MED 16x1.125 | Tubular | 115 VDC | Intermittent | 19 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-92 | MED 16x1.125 | Tubular | 6 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-93 | MED 16x1.125 | Tubular | 12 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-94 | MED 16x1.125 | Tubular | 24 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
| 53759-96 | MED 16x1.125 | Tubular | 115 VDC | Pulse | 77 Watts | 0.400 | 1.13 inches | 1.00 inches | 0.000 |
