Call us at 414.727.1739
Deltrol Parts for Magnet-schultz 3U3 Series
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53645-80 | C-4 | C-Frame | 6 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53645-81 | C-4 | C-Frame | 12 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53645-83 | C-4 | C-Frame | 24 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53645-94 | C-4 | C-Frame | 120 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53645-97 | C-4 | C-Frame | 240 VAC | Continuous | 4.5 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-80 | C-4 | C-Frame | 6 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-81 | C-4 | C-Frame | 12 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-83 | C-4 | C-Frame | 24 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-94 | C-4 | C-Frame | 120 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53646-97 | C-4 | C-Frame | 240 VAC | Intermittent | 12 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-80 | C-4 | C-Frame | 6 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-81 | C-4 | C-Frame | 12 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-83 | C-4 | C-Frame | 24 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53648-93 | C-4 | C-Frame | 110 VDC | Continuous | 3.5 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-80 | C-4 | C-Frame | 6 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-81 | C-4 | C-Frame | 12 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-83 | C-4 | C-Frame | 24 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53649-93 | C-4 | C-Frame | 110 VDC | Intermittent | 8 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-80 | C-4 | C-Frame | 6 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-81 | C-4 | C-Frame | 12 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-82 | C-4 | C-Frame | 24 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53752-84 | C-4 | C-Frame | 110 VDC | Pulse | 35 Watts | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-80 | C-4 | C-Frame | 6 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-81 | C-4 | C-Frame | 12 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-83 | C-4 | C-Frame | 24 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-94 | C-4 | C-Frame | 120 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
| 53787-97 | C-4 | C-Frame | 240 VAC | Pulse | 45 VA | 0.300 | 0.77 inches | 0.69 inches | 0.770 |
