Call us at 414.727.1739
Deltrol Parts for Guardian-electric Model 4
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53717-80 | D-4 | D-Frame | 6 VDC | Continuous | 11.5 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-81 | D-4 | D-Frame | 12 VDC | Continuous | 11.5 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-82 | D-4 | D-Frame | 24 VDC | Continuous | 11.5 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-84 | D-4 | D-Frame | 110 VDC | Continuous | 11.5 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-86 | D-4 | D-Frame | 6 VDC | Intermittent | 47 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-87 | D-4 | D-Frame | 12 VDC | Intermittent | 47 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-88 | D-4 | D-Frame | 24 VDC | Intermittent | 47 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-90 | D-4 | D-Frame | 110 VDC | Intermittent | 47 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-92 | D-4 | D-Frame | 6 VDC | Pulse | 105 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-93 | D-4 | D-Frame | 12 VDC | Pulse | 105 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-94 | D-4 | D-Frame | 24 VDC | Pulse | 105 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53717-96 | D-4 | D-Frame | 110 VDC | Pulse | 105 Watts | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-80 | D-4 | D-Frame | 6 VAC | Continuous | 10 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-81 | D-4 | D-Frame | 12 VAC | Continuous | 10 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-82 | D-4 | D-Frame | 24 VAC | Continuous | 10 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-84 | D-4 | D-Frame | 120 VAC | Continuous | 10 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-85 | D-4 | D-Frame | 240 VAC | Continuous | 10 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-87 | D-4 | D-Frame | 12 VAC | Intermittent | 59 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-88 | D-4 | D-Frame | 24 VAC | Intermittent | 59 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-90 | D-4 | D-Frame | 120 VAC | Intermittent | 59 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-91 | D-4 | D-Frame | 240 VAC | Intermittent | 59 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-94 | D-4 | D-Frame | 24 VAC | Pulse | 100 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-96 | D-4 | D-Frame | 120 VAC | Pulse | 100 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
| 53718-97 | D-4 | D-Frame | 240 VAC | Pulse | 100 VA | 1.000 | 2.00 inches | 1.44 inches | 1.630 |
