Call us at 414.727.1739
Deltrol Parts for Guardian-electric Model 28
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53706-80 | D-28 | D-Frame | 6 VAC | Continuous | 8 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-81 | D-28 | D-Frame | 12 VAC | Continuous | 8 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-82 | D-28 | D-Frame | 24 VAC | Continuous | 8 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-84 | D-28 | D-Frame | 120 VAC | Continuous | 8 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-85 | D-28 | D-Frame | 240 VAC | Continuous | 8 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-86 | D-28 | D-Frame | 6 VAC | Intermittent | 21 VA | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-87 | D-28 | D-Frame | 12 VAC | Intermittent | 21 VA | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-88 | D-28 | D-Frame | 24 VAC | Intermittent | 21 VA | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-90 | D-28 | D-Frame | 120 VAC | Intermittent | 21 VA | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-91 | D-28 | D-Frame | 240 VAC | Intermittent | 21 VA | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-92 | D-28 | D-Frame | 6 VAC | Pulse | 80 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-93 | D-28 | D-Frame | 12 VAC | Pulse | 80 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-94 | D-28 | D-Frame | 24 VAC | Pulse | 80 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-96 | D-28 | D-Frame | 120 VAC | Pulse | 80 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53706-97 | D-28 | D-Frame | 240 VAC | Pulse | 80 VA | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-80 | D-28 | D-Frame | 6 VDC | Continuous | 5.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-81 | D-28 | D-Frame | 12 VDC | Continuous | 5.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-82 | D-28 | D-Frame | 24 VDC | Continuous | 5.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-84 | D-28 | D-Frame | 110 VDC | Continuous | 5.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-86 | D-28 | D-Frame | 6 VDC | Intermittent | 11.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-87 | D-28 | D-Frame | 12 VDC | Intermittent | 11.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-88 | D-28 | D-Frame | 24 VDC | Intermittent | 11.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-90 | D-28 | D-Frame | 110 VDC | Intermittent | 11.5 Watts | 0.750 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-92 | D-28 | D-Frame | 6 VDC | Pulse | 55 Watts | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-93 | D-28 | D-Frame | 12 VDC | Pulse | 55 Watts | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-94 | D-28 | D-Frame | 24 VDC | Pulse | 55 Watts | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
| 53708-96 | D-28 | D-Frame | 110 VDC | Pulse | 55 Watts | 1.000 | 1.13 inches | 0.94 inches | 1.190 |
