Call us at 414.727.1739
Deltrol Parts for Electroswitch Type 42
|
Deltrol Part Number |
Model | Type | Voltage | Duty Cycle | Power | Maximum Stroke | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|
| 53748-80 | D-30 | D-Frame | 6 VAC | Continuous | 13 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-81 | D-30 | D-Frame | 12 VAC | Continuous | 13 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-82 | D-30 | D-Frame | 24 VAC | Continuous | 13 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-84 | D-30 | D-Frame | 120 VAC | Continuous | 13 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-85 | D-30 | D-Frame | 240 VAC | Continuous | 13 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-87 | D-30 | D-Frame | 12 VAC | Intermittent | 37 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-88 | D-30 | D-Frame | 24 VAC | Intermittent | 37 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-90 | D-30 | D-Frame | 120 VAC | Intermittent | 37 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-91 | D-30 | D-Frame | 240 VAC | Intermittent | 37 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-93 | D-30 | D-Frame | 12 VAC | Pulse | 120 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-94 | D-30 | D-Frame | 24 VAC | Pulse | 120 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-96 | D-30 | D-Frame | 120 VAC | Pulse | 120 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53748-97 | D-30 | D-Frame | 240 VAC | Pulse | 120 VA | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-80 | D-30 | D-Frame | 6 VDC | Continuous | 8.5 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-81 | D-30 | D-Frame | 12 VDC | Continuous | 8.5 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-82 | D-30 | D-Frame | 24 VDC | Continuous | 8.5 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-84 | D-30 | D-Frame | 110 VDC | Continuous | 8.5 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-86 | D-30 | D-Frame | 6 VDC | Intermittent | 21 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-87 | D-30 | D-Frame | 12 VDC | Intermittent | 21 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-88 | D-30 | D-Frame | 24 VDC | Intermittent | 21 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-90 | D-30 | D-Frame | 110 VDC | Intermittent | 21 Watts | 0.500 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-92 | D-30 | D-Frame | 6 VDC | Pulse | 85 Watts | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-93 | D-30 | D-Frame | 12 VDC | Pulse | 85 Watts | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-94 | D-30 | D-Frame | 24 VDC | Pulse | 85 Watts | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
| 53749-96 | D-30 | D-Frame | 110 VDC | Pulse | 85 Watts | 1.000 | 2.02 inches | 1.00 inches | 1.220 |
